Lab Pipette>>Lab Pipette

Graduated Pipette
Size Details:
Specification(ml) | Full Length(mm) | Diameter(mm) |
---|---|---|
0.1 | 37 | 6 |
0.2 | 36 | 6 |
0.5 | 33.75 | 6 |
1 | 33.85 | 6 |
2 | 33.80 | 6.2 |
5 | 33.4 | 7 |
10 | 33.2 | 9.5 |
15 | 33.5 | 11 |
20 | 42.3 | 11 |
25 | 43 | 12 |
50 | 48.15 | 15.2 |
Related Products